2021 The Ville 600 Results

VILLE 600 CHAMPION LEE BRADBURY

2ND PLACE

3RD PLACE

4TH PLACE

5TH PLACE

6TH PLACE

7TH PLACE

8TH PLACE

9TH PLACE

10TH PLACE

Place FirstName LastName  Prize Pointd
1 Lee Bradbury  $  47,000 600
2 Mina Gerges  $  32,600 450
3 Ali Zebarjad  $  19,000 360
4 Anthony Cierco  $  14,750 300
5 Joshua Van Jaarsveldt  $  12,500 240
6 Andrew Ryland  $     9,500 210
7 Rauran Toye  $     6,750 180
8 Gerry Escalada  $     5,250 150
9 Aroha Ngata  $     4,000 120
10 Roderico Garcia  $     3,500 90
11 Graham Purua  $     3,000 90
12 Kiale Matthews  $     2,750 90
13 Chen Guo  $     2,500 90
14 Duncan Mckinnon  $     2,500 90
15 Corey Van Jaarsveldt  $     2,500 90
16 John Barr-hamilton  $     2,500 90
17 Liam Murray  $     2,000 90
18 Ellen Cogill  $     2,000 90
19 John Perry  $     2,000 60
20 Luke Stewart  $     2,000 60
21 Kai Yeung  $     1,750 60
22 Peter Swift  $     1,750 60
Place FirstName LastName  Prize Points
23 Jigs Delos Reyes  $     1,750 60
24 Peter Cooper  $     1,750 60
25 Gyaneshwari Sologar  $     1,500 60
26 Luke Mccredie  $     1,500 60
27 Nick O’Brien  $     1,500 60
28 Luis Vargas  $     1,500 60
29 Ruiyang Wang  $     1,250 60
30 Dylan Wayne  $     1,250 60
31 Robert Waghorn  $     1,250 60
32 Spencer White  $     1,250 60
33 Donald Anderson  $     1,250 60
34 Christopher Watson  $     1,250 60
35 Zachary Duce  $     1,250 60
36 Richard Deaves  $     1,250 60
37 Angie Nelson  $     1,000 45
38 Brenton Buttigieg  $     1,000 45
39 Chris Costanzo  $     1,000 45
40 Peter Watson  $     1,000 45
41 Luke Prentis  $     1,000 45
42 Alistair Gunthorpe  $     1,000 45
43 Brandt Williamson  $     1,000 45
44 Carlene Wilson  $     1,000 45

2021 Results

Place FirstName LastName Points Place FirstName LastName Points
1 Lee Bradbury 965 26 Andrew Ryland 450
2 Michael Maddocks 920 27 Charles Yu-Xiu Tsai 440
3 Ben Shannon 900 28 Martin Boersma 420
4 Keith Wood 820 29 Ali Zebarjad 410
5 Mina Gerges 805 30 Matt Parker 405
6 Dinesh Singham 775 31 Jack Medici 400
7 Jack Nicholson 760 32 Loz Craig 395
8 Jordan Bromley 735 33 Johan Verkuijl 395
9 Jigs Delos Reyes 720 34 Wayde Rickhuss 390
10 Sam Adams 650 35 Chen Guo 380
11 Luke Trevanion 610 36 Anthony Cierco 380
12 Daniel Smiljanic 585 37 Rose Braybrooke 375
13 Taylor Grube 580 38 Craig Woolcott 375
14 Sascha Fluss 575 39 Kalan Shuttlewood 370
15 Graeme Putt 560 40 Nicko Djeric 365
16 Nick Gulliver 560 41 Corinne Nelson 355
17 Graham Purua 525 42 Jeison Rojas 340
18 Robert Alfred Damelian 525 43 David Kidd 330
19 Jackson Lodge 505 44 Karina Sulley 330
20 Keiron Laifoo 500 45 Clinton Burns 325
21 Kiale Matthews 475 46 Peter Watson 325
22 Janet Wyvill 470 47 Scott Senner 325
23 Adima Engel 465 48 Andrew Figg 320
24 Jason Chahine 460 49 Josh Norvock 320
25 Brian Morache 460 50 Fotofili Namoa 315

Place FirstName LastName  Prize Points
1 Loz Craig  $ 1,300 200
2 Keith Wood  $     800 150
3 Ben Shannon  $     500 120

Place FirstName LastName  Prize Points
1 Jigs Delos Reyes  $    1,400 300
2 Sascha Fluss  $    1,000 225
3 Aitor Gonzalez  $        750 180
4 Dean Moffatt  $        600 150
5 Marcelo Bocero  $        450 120
6 Simon Jones  $        300 105
7 Chris McFarlane  $        200 90
8 Adima Engel  $        150 75
9 Andrew Morris  $        100 60

Place FirstName LastName  Prize Points
1 Michael Maddocks  $        54,000 600
2 Graeme Putt  $        36,000 450
3 Martin Boersma  $        24,000 360
4 Ben Shannon  $        18,000 300
5 Graham Purua  $        13,600 240
6 Josh Norvock  $        10,000 210

Place FirstName LastName  Prize Points
1 Luke Trevanion  $    2,400 300
2 Adima Engel  $    1,800 225
3 Jigs Delos Reyes  $    1,400 180
4 Robert Alfred Damelian  $    1,100 150
5 Clinton Burns  $        900 120
6 Sascha Fluss  $        750 105
7 Mary Purua  $        600 90
8 Spencer White  $        450 75
9 Hayden Mccarthy  $        350 60
10 Callan Nicholson  $        350 45

Place FirstName LastName Prize Bounties Points
1 Keith Wood 2100 + 11 Bounties 300
2 Nicko Djeric 1400 + 7 Bounties 225
3 Andrew Figg 1000 + 3 Bounties 180
4 Alex Raeburn 850 + 2 Bounties 150
5 Ash Masters 650 + 2 Bounties 120
6 Connie Jones 550 + 5 Bounties 105
7 Sarah Newman 400 + 2 Bounties 90

Place FirstName LastName  Prize Points
1 Jordan Bromley  $        37,750 600
2 Taylor Grube  $        26,200 450
3 Jason Chahine  $          1,800 360
4 Johan Verkuijl  $        12,500 300
5 Lee Bradbury  $        10,750 240
6 Jackie Glazier  $          9,250 210
7 Steven Lohse  $          8,000 180
8 Graham Purua  $          6,750 150
9 Clinton Burns  $          5,500 120
10 Andrew Ryland  $          4,500 90
11 Wayde Rickhuss  $          3,750 90
12 James Quinnell  $          3,750 90
13 Dylan Wayne  $          3,250 90
14 Brenton Buttigieg  $          3,250 90
15 Jackson Lodge  $          2,500 90
16 Michael Kalin  $          2,500 90

Place FirstName LastName  Prize Points
1 Sam Adams  $        2,400 200
2 Rose Braybrooke  $        1,600 150
3 Deanne Ryland  $        1,250 120
4 Luke Roberts  $        1,000 100
5 Andrew Figg  $           750 80
6 Peter Watson  $           650 70
7 Yousef Zampinpaima  $           450 60

Place FirstName LastName  Prize Points
1 Daniel Smiljanic  $        12,300 400
2 Craig Woolcott  $          8,250 300
3 Matt Parker  $          5,000 240
4 Mina Gerges  $          4,200 200
5 Michael Blake  $          3,400 160
6 John Noble  $          2,700 140
7 John Perry  $          2,200 120
8 Robert Alfred Damelian  $          1,800 100
9 Keith Wood  $          1,500 80

Place FirstName LastName  Prize Points
1 Jack Medici  $           1,300 200
2 Yvonne Grant  $              800 150
3 Richard Gorton  $              550 120
4 Paul Tullock  $              400 100
5 Luke Trevanion  $              300 80
6 Rose Braybrooke  $              250 70
7 Simon Thorogood  $              200 60
8 Sascha Fluss  $              150 50
9 Jennifer Martin  $              150 40

Place FirstName LastName  Prize Points
1 Keiron Laifoo  $        8,700 400
2 Jackson Lodge  $        5,500 300
3 Chen Guo  $        4,000 240
4 Kiale Matthews  $        2,750 200
5 Michael Maddocks  $        2,000 160
6 Leon Vecchio  $        1,250 140

Place FirstName LastName  Prize Points
1 Dinesh Singham  $      20,000 600
2 Jack Nicholson  $      14,000 450
3 Janet Wyvill  $         9,700 360
4 David Kidd  $         7,000 300
5 Jeison Rojas  $         6,000 240
6 Wayde Rickhuss  $         5,000 210
7 Kai Yeung  $         4,000 180
8 Kalan Shuttlewood  $         3,000 150
9 Chris Mccredie  $         2,000 120
Place FirstName LastName  Prize Points
1 Luke Trevanion  $           1,800 200
2 Toshi Tanaka  $           1,300 150
3 James Rufil  $           1,000 120
4 Ashley Valks  $               800 100
5 Elliot Betlinski  $               600 80
6 Darrell Kerr  $               450 70
7 David Croucher  $               350 60
8 Joshua Mcintyre  $               300 50
9 Tracy Paul  $               200 40
Place FirstName LastName  Prize Points
1 Fotofili Namoa  $           1,530 200
2 Elliot Betlinski  $           1,050 150
3 Antonio Dominguez  $               700 120
4 Lisa Parkinson  $               550 100
5 Jack Medici  $               400 80
Place FirstName LastName  Prize Points
1 Scott Senner  $    1,500 300
2 Florence Pita  $    1,100 225
3 Michelle Webb  $       850 180
4 Giuseppe Gumina  $       650 150
5 Nick Gulliver  $       500 120
6 Andrew Ryland  $       400 105
7 Tom Brogan  $       350 90
8 Levi Savage  $       300 75
9 Deanne Ryland  $       250 60
10 Lisa Parkinson  $       200 45
11 Paul O’Connor  $       150 45
Place FirstName LastName  Prize Points
1 Nick Gulliver  $        6,600 400
2 Corinne Nelson  $        4,000 300
3 Karina Sulley  $        2,700 240
4 Chris Volpi  $        2,100 200
5 Mick Roughley  $        1,800 160
6 Alfred Saliba  $        1,400 140
7 Christopher Watson  $        1,150 120
8 Fotofili Namoa  $            980 100
9 Colleen Fish  $            800 80
10 Loz Craig  $            700 60
11 Shaun Elliott  $            650 60
12 Michael Kalin  $            550 60
13 Jen Cassell  $            350 60
Place FirstName LastName  Prize Points
1 Brian Morache  $            4,500 400
2 Charles Yu-Xiu Tsai  $            3,060 300
3 Jack Nicholson  $            2,250 240
4 Ben Shannon  $            1,800 200
5 Keith Wood  $            1,400 160
6 Robert Alfred Damelian  $            1,200 140
7 Kalan Shuttlewood  $                850 120
Place FirstName LastName  Prize Points
1 Eric Pelicano  $              2,600 200
2 Peter Watson  $              1,600 150
3 Sam Adams  $              1,150 120
4 Adima Engel  $                  900 100
5 Bradley Burns  $                  750 80
6 Kiale Matthews  $                  550 70
7 Cameron Bowden  $                  450 60
8 Asha Martyn  $                  350 50
9 Paul O’Connor  $                  300 40
10 Rusty Hoy  $                  275 30
11 Ben Shannon  $                  250 30
12 Jordan Bromley  $                  225 30